Previous Seasons 2009-10
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Newcastle Eagles | 36 | 31 | 5 | 62 |
2 | Sheffield Sharks | 36 | 30 | 6 | 60 |
3 | Glasgow Rocks | 36 | 23 | 13 | 46 |
4 | Cheshire Jets | 36 | 22 | 14 | 44 |
5 | Everton Tigers | 36 | 21 | 15 | 42 |
6 | Leicester Riders | 36 | 21 | 15 | 42 |
7 | Milton Keynes Lions | 36 | 18 | 18 | 36 |
8 | Worthing Thunder | 36 | 18 | 18 | 36 |
9 | Worcester Wolves | 36 | 18 | 18 | 36 |
10 | Plymouth Raiders | 36 | 11 | 25 | 22 |
11 | Guildford Heat | 36 | 11 | 25 | 22 |
12 | Essex Pirates | 36 | 7 | 29 | 14 |
13 | London Capital | 36 | 3 | 33 | 6 |
2009/10 League Table |
2009-10 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at the home of higher seed | ||
Newcastle Eagles | 102 – 74 | Worthing Thunder |
Sheffield Sharks | 104 – 93 | Milton Keynes Lions |
Glasgow Rocks | 88 – 86 | Leicester Riders |
Cheshire Jets | 79 – 94 | Everton Tigers |
2009-10 | ||
---|---|---|
BBL Championship Semi Finals | ||
Everton Tigers | 95 – 79 | Newcastle Eagles |
Newcastle Eagles | 79 – 95 | Everton Tigers |
Everton Tigers win the series | ||
Sheffield Sharks | 93 – 90 | Glasgow Rocks |
Glasgow Rocks | 79 – 64 | Sheffield Sharks |
Glasgow Rocks win the series |
2009-10 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Everton Tigers | 80 – 72 | Glasgow Rocks |
Everton Tigers are Champions |
Be the first to write a comment.
Your feedback