Previous Seasons 2016/17
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Leicester Riders | 33 | 27 | 6 | 54 |
2 | Newcastle Eagles | 33 | 23 | 10 | 46 |
3 | Glasgow Rocks | 33 | 21 | 12 | 42 |
4 | Worcester Wolves | 33 | 20 | 13 | 40 |
5 | Sheffield Sharks | 33 | 20 | 13 | 40 |
6 | London Lions | 33 | 18 | 15 | 36 |
7 | Bristol Flyers | 33 | 16 | 17 | 32 |
8 | Surrey Scorchers | 33 | 15 | 18 | 30 |
9 | Plymouth Raiders | 33 | 14 | 19 | 28 |
10 | Cheshire Phoenix | 33 | 11 | 22 | 22 |
11 | Leeds Force | 33 | 8 | 25 | 16 |
12 | Manchester Giants | 33 | 5 | 28 | 10 |
2016/17 League Table |
2016-17 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Bristol Flyers | 94 – 97 | Newcastle Eagles |
Newcastle Eagles | 83 – 71 | Bristol Flyers |
Newcastle Eagles win the series | ||
London Lions | 91 – 70 | Glasgow Rocks |
Glasgow Rocks | 71 – 62 | London Lions |
London Lions win the series | ||
Sheffield Sharks | 71 – 73 | Worcester Wolves |
Worcester Wolves | 86 – 84 | Sheffield Sharks |
Worcester Wolves win the series | ||
Surrey Scorchers | 73 – 73 | Leicester Riders |
Leicester Riders | 94 – 58 | Surrey Scorchers |
Leicester Riders win the series | ||
BBL Championship Semi Finals | ||
Newcastle Eagles | 105 – 86 | Worcester Wolves |
Worcester Wolves | 111 – 94 | Newcastle Eagles |
Newcastle Eagles win the series | ||
London Lions | 71 – 90 | Leicester Riders |
Leicester Riders | 72 – 55 | London Lions |
Leicester Riders win the series |
2013-14 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Leicester Riders | 84 – 63 | Newcastle Eagles |
Leicester Riders are Champions |
Be the first to write a comment.
Your feedback