Still Takin’ Care of Business Week 93
- Comments: None
Title | Artist | Time | |
1 | Just dance | Melba Moore | 3:41 |
2 | Can’t get enough | Arika Kane | 4:59 |
3 | Anticipation | Gene Van Buren | 4:04 |
4 | Turn it up | Kenny Thomas | 3:17 |
5 | Say yea | Freddie Jackson | 4:30 |
7 | There you go again | Walter Christopher | 4:06 |
8 | Got to let go | Nate Williams | 4:02 |
9 | My love | Goapele feat Eric Benet | 3:54 |
10 | just be good to me | SOS Band | 4:12 |
11 | Hanging on a string | Loose Ends | 5:00 |
12 | Magic touch | Rose Royce | 5:00 |
13 | Just can’t be wrong | Bashiyra | 3:43 |
14 | Let there be love | Dionne warwick | 4:43 |
15 | Daisy 2.0 | The Groove Association feat Georgie B | 5:17 |
Be the first to write a comment.
Your feedback