Previous Seasons 2011/12
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Newcastle Eagles | 30 | 23 | 7 | 46 |
2 | Leicester Riders | 30 | 22 | 8 | 44 |
3 | Worcester Wolves | 30 | 22 | 8 | 44 |
4 | Plymouth Raiders | 30 | 21 | 9 | 42 |
5 | Glasgow Rocks | 30 | 16 | 14 | 32 |
6 | Sheffield Sharks | 30 | 13 | 17 | 26 |
7 | Cheshire Jets | 30 | 13 | 17 | 26 |
8 | Guildford Heat | 30 | 12 | 18 | 24 |
9 | Milton Keynes Lions | 30 | 10 | 20 | 20 |
10 | Mersey Tigers | 30 | 10 | 20 | 20 |
11 | Durham Wildcats | 30 | 3 | 27 | 6 |
2011/12 League Table |
2011-12 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Cheshire Jets | 87 – 77 | Worcester Wolves |
Worcester Wolves | 80 – 80 | Cheshire Jets |
Cheshire Jets win the series | ||
Glasgow Rocks | 80 – 60 | Plymouth Raiders |
Plymouth Raiders | 84 – 79 | Glasgow Rocks |
Glasgow Rocks win the series | ||
Leicester Riders | 90 – 65 | Sheffield Sharks |
Sheffield Sharks | 76 – 92 | Leicester Riders |
Leicester Riders win the series | ||
Guildford Heat | 69 – 74 | Newcastle Eagles |
Newcastle Eagles | 93 – 56 | Guildford Heat |
Newcastle Eagles win the series |
2011-12 | ||
---|---|---|
BBL Championship Semi Finals | ||
Cheshire Jets | 64 – 79 | Newcastle Eagles |
Newcastle Eagles | 89 – 99 | Cheshire Jets |
Newcastle Eagles win the series | ||
Leicester Riders | 97 – 72 | Glasgow Rocks |
Glasgow Rocks | 77 – 76 | Leicester Riders |
Manchester Giants win series |
2011-12 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Newcastle Eagles | 71 – 62 | Leicester Riders |
Newcastle Eagles are Champions |
Be the first to write a comment.
Your feedback