Previous Seasons 2010-11
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Mersey Tigers | 33 | 25 | 8 | 50 |
2 | Newcastle Eagles | 33 | 24 | 9 | 48 |
3 | Sheffield Sharks | 33 | 24 | 9 | 48 |
4 | Cheshire Jets | 33 | 20 | 13 | 40 |
5 | Plymouth Raiders | 33 | 19 | 14 | 38 |
6 | Glasgow Rocks | 33 | 18 | 15 | 36 |
7 | Leicester Riders | 33 | 17 | 16 | 34 |
8 | Guildford Heat | 33 | 17 | 16 | 34 |
9 | Worcester Wolves | 33 | 15 | 18 | 30 |
10 | Milton Keynes Lions | 33 | 13 | 20 | 26 |
11 | Worthing Thunder | 33 | 5 | 28 | 10 |
12 | Essex Pirates | 33 | 1 | 32 | 2 |
2010/11 League Table |
2010-11 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Glasgow Rocks | 73 – 94 | Sheffield Sharks |
Sheffield Sharks | 68 – 83 | Glasgow Rocks |
Sheffield Sharks win the series | ||
Mersey Tigers | 92 – 90 | Leicester Riders |
Leicester Riders | 86 – 89 | Mersey Tigers |
Mersey Tigers win the series | ||
Cheshire Jets | 83 – 70 | Plymouth Raiders |
Plymouth Raiders | 94 – 94 | Cheshire Jets |
Cheshire Jets win the series | ||
Guildford Heat | 83 – 88 | Newcastle Eagles |
Newcastle Eagles | 104 – 97 | Guildford Heat |
Newcastle Eagles win the series |
2010-11 | ||
---|---|---|
BBL Championship Semi Finals | ||
Mersey Tigers | 86 – 79 | Cheshire Jets |
Cheshire Jets | 64 – 79 | Mersey Tigers |
Mersey Tigers win the series | ||
Sheffield Sharks | 98 – 78 | Newcastle Eagles |
Newcastle Eagles | 104 – 97 | Sheffield Sharks |
Sheffield Sharks win the series |
2010-11 | ||
---|---|---|
BBLPlay-Off Championship Final | ||
Mersey Tigers | 79 – 74 | Sheffield Sharks |
Mersey Tigers ar Champions |
Be the first to write a comment.
Your feedback