Previous Seasons 2008 – 09
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Newcastle Eagles | 33 | 28 | 5 | 56 |
2 | Everton Tigers | 33 | 24 | 9 | 48 |
3 | Leicester Riders | 33 | 21 | 12 | 42 |
4 | Guildford Heat | 33 | 21 | 12 | 42 |
5 | Plymouth raiders | 33 | 20 | 13 | 40 |
6 | Sheffield Sharks | 33 | 16 | 17 | 32 |
7 | Scottish Rocks | 33 | 16 | 17 | 32 |
8 | Cheshire Jets | 33 | 15 | 18 | 30 |
9 | Milton Keynes Lions | 33 | 14 | 19 | 28 |
10 | Worcester Wolves | 33 | 11 | 22 | 22 |
11 | Worthing Thunder | 33 | 10 | 23 | 20 |
12 | London Capital | 33 | 2 | 31 | 4 |
2008/09 League Table |
2008-09 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at home of higher seed | ||
Newcastle Eagles | 88 – 83 | Cheshire Jets |
Everton Tigers | 84 – 64 | Scottish Rocks |
Leicester Riders | 72 – 71 | Sheffield Sharks |
Guildford Heat | 81 – 89 | Plymouth Raiders |
2008-09 | ||
---|---|---|
BBL Championship Semi Finals | ||
One off game | ||
Newcastle Eagles | 93 – 71 | Plymouth Raiders |
Everton Tigers | 81 – 65 | Leicester Riders |
2008-09 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Newcastle Eagles | 87 – 84 | Everton Tigers |
Newcastle Eagles are Champions |
Be the first to write a comment.
Your feedback