Previous Seasons 2003 – 04
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Brighton Bears | 36 | 30 | 6 | 60 |
2 | Sheffield Sharks | 36 | 25 | 11 | 52 |
3 | London Towers | 36 | 23 | 13 | 46 |
4 | Scottish Rocks | 36 | 23 | 13 | 46 |
5 | Chester Jets | 36 | 22 | 14 | 44 |
6 | Newcastle Eagles | 36 | 18 | 18 | 36 |
7 | Thames Valley Tigers | 36 | 18 | 18 | 36 |
8 | Milton Keynes Lions | 36 | 13 | 23 | 26 |
9 | Leicester Riders | 36 | 5 | 31 | 10 |
10 | Birmingham Bullets | 36 | 2 | 34 | 4 |
2003/04 League Table |
2003-04 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at home of higher seed | ||
Brighton | 91 – 83 | Milton Keynes Lions |
London Towers | 94 – 92 | Newcastle Eagles |
Scottish Rocks | 83 – 86 | Chester Jets |
Sheffield Sharks | 118 – 100 | Thames valley Tigers |
2003-04 | ||
---|---|---|
BBL Championship Semi Finals | ||
Brighton Bears | 79 – 80 | Chester Jets |
Sheffield Sharks | 94 – 88 | London Towers |
2003-04 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Sheffield Sharks | 86 – 74 | Chester Jets |
Sheffield Sharks are Champions |
Be the first to write a comment.
Your feedback