Previous Seasons 1998 – 99
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Sheffield Sharks | 36 | 31 | 5 | 62 |
2 | Manchester Giants | 36 | 30 | 6 | 60 |
3 | Thames Valley Tigers | 36 | 24 | 12 | 48 |
4 | London Towers | 36 | 22 | 14 | 44 |
5 | Newcastle Eagles | 36 | 21 | 14 | 42 |
6 | Derby Storm | 36 | 21 | 15 | 42 |
7 | Birmingham Bullets | 36 | 21 | 15 | 42 |
8 | Gtr London Leopards | 36 | 19 | 17 | 38 |
9 | Edinburgh Rocks | 36 | 12 | 24 | 24 |
10 | Milton Keynes Lions | 36 | 10 | 26 | 20 |
11 | Chester Jets | 36 | 10 | 26 | 20 |
12 | Leicester Riders | 36 | 9 | 27 | 18 |
13 | Worthing Bears | 36 | 4 | 32 | 8 |
1998/99 League Table |
1998-99 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Gtr London Leopards | 83 – 76 | Sheffield Sharks |
Sheffield Sharks | 100 – 82 | Gtr London Leopards |
Sheffield Sharks | 75 – 68 | Gtr London Leopards |
Sheffield Sharks win the series 2-1 | ||
Birmingham Bullets | 82 – 74 | Manchester Giants |
Manchester Giants | 78 – 71 | Birmingham Bullets |
Manchester Giants | 90 – 77 | Birmingham Bullets |
Manchester Giants win the series 2-1 | ||
Derby Storm | 87 – 91 | Thames Valley Tigers |
Thames Valley Tigers | 114 – 93 | Derby Storm |
Thames Valley Tigers win the series 2-0 | ||
Newcastle Eagles | 78 – 76 | London Towers |
London Towers | 91 – 76 | Newcastle Eagles |
London Towers | 87 – 68 | Newcastle Eagles |
London Towers win the series 2-1 |
1998-99 | ||
---|---|---|
BBL Championship Semi Finals | ||
London Towers | 85 – 78 | Sheffield Sharks |
Thames Valley Tigers | 79 – 76 | Manchester Giants |
1998-99 | ||
---|---|---|
BBL Play-Off Championship Final | ||
London Towers | 82 – 71 | Thames Valley Tigers |
London Towers are Champions |
Be the first to write a comment.
Your feedback