Previous Seasons 1995 – 96
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | London | 36 | 32 | 4 | 64 |
2 | Sheffield | 36 | 30 | 6 | 60 |
3 | Birmingham | 36 | 26 | 10 | 52 |
4 | Leopards | 36 | 23 | 13 | 46 |
5 | Manchester | 36 | 21 | 15 | 42 |
6 | Derby | 36 | 21 | 15 | 42 |
7 | Worthing | 36 | 19 | 17 | 38 |
8 | Thames Valley | 36 | 16 | 20 | 32 |
9 | Leicester | 36 | 11 | 25 | 22 |
10 | Newcastle | 36 | 11 | 25 | 22 |
11 | Doncaster | 36 | 10 | 26 | 20 |
12 | Chester | 36 | 8 | 28 | 16 |
13 | Hemel | 36 | 6 | 30 | 12 |
1995/96 League Table |
1995-96 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Thames Valley | 87 – 118 | London |
London | 94 – 81 | Thames Valley |
London win the series 2-0 | ||
Worthing | 75 – 78 | Sheffield |
Sheffield | 79 – 60 | Wortjhing |
Sheffield win the series 2-1 | ||
Manchester | 75 – 76 | Leopards OT |
Leopards | 74 – 83 | Manchester |
Leopards | 73 – 75 | Manchester |
Manchester win the series 2-1 | ||
Derby | 78 – 92 | Birmingham |
Birmingham | 96 – 88 | Derby |
Birmingham win the series 2-0 |
1995-96 | ||
---|---|---|
BBL Championship Semi Finals | ||
Birmingham | 82 – 68 | Sheffield |
London | 95 – 86 | Manchester |
1995-96 | ||
---|---|---|
BBL Play-Off Championship Final | ||
1995-96 | ||
BBL Championship Final | ||
Birmingham | 78 – 72 | London |
Birmingham are Champions |
Be the first to write a comment.
Your feedback