Previous Seasons 1990 – 91
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Kingston | 24 | 23 | 1 | 46 |
2 | Sunderland | 24 | 18 | 6 | 36 |
3 | Thames Valley | 24 | 14 | 10 | 28 |
4 | Leicester | 24 | 14 | 10 | 28 |
5 | Derby | 24 | 12 | 12 | 24 |
6 | Manchester | 24 | 12 | 12 | 24 |
7 | Worthing | 24 | 10 | 14 | 20 |
8 | Hemel | 24 | 4 | 20 | 8 |
9 | London | 24 | 1 | 23 | 2 |
1990/91 League Table |
2013-14 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Kingston | 112 – 78 | Hemel |
Hemel | 87 – 111 | Kingston |
Kingston win the series 2-0 | ||
Worthing | 104 – 107 | Sunderland |
Sunderland | 123 – 119 | Worthing OT |
Sunderland win the series 2-0 | ||
Manchester | 83 – 82 | Thames Valley |
Thames Valley | 76 – 75 | Manchester |
Thames Valley | 84 – 82 | Manchester |
Thames Valley win series 2 – 1 | ||
Derby | 92 – 109 | Leicester |
Leicester | 79 – 75 | Derby |
Leicester win the series 2-0 |
2013-14 | ||
---|---|---|
BBL Championship Semi Finals | ||
Kingston | 85 – 62 | Leicester |
Sunderland | 99 – 89 | Thames Valley |
2013-14 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Kingston | 94 – 72 | Sunderland |
Kingston are Champions |
Be the first to write a comment.
Your feedback