Great Britain Men’s National Team Roster Named
- Comments: None
The roster features a core group of players from GB’s successful EuroBasket pre-qualifying campaign supplemented by some exciting additions.
Great Britain head into the final round of FIBA EuroBasket 2021 Qualifying riding high on a seven-game FIBA winning streak, the best in programme history. The streak stretches all the way back to December 3, 2018 when GB beat Cyprus in the second round of EuroBasket pre-qualifying.
Name | Club | Caps |
Fahro Alihodzic | Z Mobile Prishtina | 6 |
Jamell Anderson | Leicester Riders | 2 |
Jesse Chuku | Leicester Riders | 0 |
Dan Clark | Morabanc Andorra | 102 |
Alasdair Fraser | Glasgow Rocks | 14 |
Ashley Hamilton | Leyma Basquet Coruna | 22 |
Myles Hesson | Élan Chalon | 39 |
Kyle Johnson | Stjarnan | 83 |
Sacha Killeya-Jones | BC Kakev-Cramo | 6 |
Dwayne Lautier-Ogunleye | Bergamo Basket 2014 | 2 |
Andrew Lawrence | Free Agent | 62 |
Ben Mockford | Cheshire Phoenix | 37 |
Gareth Murray | Glasgow Rocks | 58 |
Luke Nelson | BAXI Manresa | 19 |
Teddy Okereafor | Iraklis BC | 43 |
Gabe Olaseni | Bursapor | 34 |
Tarik Phillip | Tofas SC | 6 |
Kareem Queeley | Burgos II | 0 |
Justin Robinson | London Lions | 40 |
Will Saunders | Newcastle Eagles | 23 |
Ovie Soko | London Lions | 8 |
Devon Van-Oostrum | Landstede Zwolle | 41 |
Conner Washington | VFL Astrostars Bochum | 6 |
Carl Wheatle | OriOra Pistoria | 13 |
Role | Name | |
Head Coach | Marc Steutel | |
Assistant Coach | Jamie Smith | |
Assistant Coach | Andreas Kapoulas | |
Head Performance Analyst | Adam Sewell | |
Team Manager | Chris Morris | |
Head Sports Therapist | Tom Cresswell | |
Physiotherapist | Aaron Wharton | |
Team Doctor | Dr Dane Vishnubala |
Be the first to write a comment.
Your feedback