Previous Seasons 2006 – 07
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Guildford Heat | 36 | 29 | 7 | 58 |
2 | Sheffield Sharks | 36 | 28 | 8 | 56 |
3 | Newcastle Eagles | 36 | 25 | 11 | 50 |
4 | Scottish Rocks | 36 | 22 | 14 | 44 |
5 | Plymouth Raiders | 36 | 20 | 16 | 40 |
6 | Milton Keynes Lions | 36 | 18 | 18 | 36 |
7 | Leicester Riders | 36 | 13 | 23 | 26 |
8 | London United | 36 | 11 | 25 | 22 |
9 | Chester Jets | 36 | 10 | 26 | 20 |
10 | Worcester Wolves | 36 | 4 | 32 | 8 |
2006/07 League Table |
2013-14 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at home of higher seed | ||
Guildford Heat | 71 – 68 | London United |
Scottish Rocks | 83 – 77 | Plymouth Raiders |
Sheffield Sharks | 89 – 71 | Leicester Riders |
Newcastle Eagles | 109 – 84 | Milton Keynes Lions |
2006-07 | ||
---|---|---|
BBL Championship Semi Finals | ||
Guildford Heat | 71 – 78 | Scottish Rocks |
Sheffield Sharks | 73 – 83 | Newcastle Eagles |
2006-07 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Newcastle Eagles | 95 – 82 | Scottish Rocks |
Manchester Giants are Champions |
Be the first to write a comment.
Your feedback