Previous Seasons 2004 – 05
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Cheshire Jets | 40 | 32 | 8 | 64 |
2 | Newcastle Eagles | 40 | 31 | 9 | 62 |
3 | London Towers | 40 | 29 | 11 | 58 |
4 | Sheffield Sharks | 40 | 26 | 14 | 52 |
5 | Brighton Bears | 40 | 22 | 18 | 44 |
6 | Scottish Rocks | 40 | 19 | 11 | 38 |
7 | Thames valley Tigers | 40 | 18 | 22 | 36 |
8 | Milton Keynes Lions | 40 | 15 | 25 | 30 |
9 | Plymouth Raiders | 40 | 12 | 28 | 24 |
10 | Leicester Riders | 40 | 11 | 29 | 22 |
11 | Birmingham Bullets | 40 | 5 | 35 | 10 |
2004/05 League Table |
2004-05 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at home of higher seed | ||
Newcastle Eagles | 105 – 72 | Thames Valley Tigers |
Sheffield Sharks | 91 – 56 | Brighton Bears |
London Towers | 63 – 65 | Scottish Rocks |
Cheshire Jets | 81 – 71 | Milton Keynes Lions |
2004-05 | ||
---|---|---|
BBL Championship Semi Finals | ||
Cheshire Jets | 74 – 72 | Scottish Rocks |
Newcastle Eagles | 75 – 65 | Sheffield Sharks |
2004-05 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Cheshire Jets | 75 – 78 | Newcastle Eagles |
Newcastle Eagles are Champions |
Be the first to write a comment.
Your feedback