Previous Seasons 2002 – 03
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Sheffield Sharks | 40 | 33 | 7 | 66 |
2 | Brighton Bears | 40 | 30 | 10 | 60 |
3 | Cheshire Jets | 40 | 28 | 12 | 60 |
4 | Thames Valley Tigers | 40 | 26 | 14 | 52 |
5 | Newcastle Eagles | 40 | 25 | 15 | 50 |
6 | Scottish Rocks | 40 | 22 | 18 | 44 |
7 | London Towers | 40 | 19 | 21 | 38 |
8 | Milton Keynes Lions | 40 | 12 | 28 | 24 |
9 | Birmingham Bullets | 40 | 11 | 29 | 22 |
10 | Essex Leopards | 40 | 11 | 29 | 22 |
11 | Leicester Riders | 40 | 3 | 37 | 6 |
2002/03 League Table |
2002-03 | ||
---|---|---|
BBL Championship Quarter Finals | ||
One off game at home of higher seed | ||
Sheffield Sharks | 90 – 83 | Milton Keynes Lions |
Brighton Bears | 89 – 82 | London Towers |
Cheshire Jets | 84 – 89 | Scottish Rocks |
Thames Valley Tigers | 85 – 101 | Newcastle Eagles |
2002-03 | ||
---|---|---|
BBL Championship Semi Finals | ||
Sheffield Sharks | 74 – 76 | Scottish Rocks |
Brighton Bears | 88 – 83 | Newcastle Eagles |
2002-03 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Brighton Bears | 76 – 83 | Scottish Rocks |
Scottish Rocks are Champions |
Be the first to write a comment.
Your feedback