Previous Seasons 2001 – 02
- Comments: None
For the 2001 – 02 Season, the teams were split into 2 Conferences – The Northern & Southern.
At the end of the regular season, the teams with the most points in their Conference was crowned as Conference Winners.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top four teams in each Conference advanced into the post-season Play-offs.
NORTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Cheshire Jets | 32 | 24 | 8 | 48 |
2 | Sheffield Sharks | 32 | 21 | 11 | 42 |
3 | Newcastle Eagles | 32 | 17 | 15 | 34 |
4 | Edinburgh Rocks | 32 | 13 | 19 | 26 |
5 | Leicester Riders | 32 | 11 | 21 | 22 |
6 | Derby Storm | 32 | 3 | 29 | 6 |
SOUTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | London Towers | 32 | 21 | 11 | 42 |
2 | Brighton Bears | 32 | 21 | 11 | 42 |
3 | Milton Keynes Lions | 32 | 16 | 16 | 32 |
4 | Leopards | 32 | 16 | 16 | 32 |
5 | Birmingham Bullets | 32 | 15 | 17 | 30 |
6 | Thames Valley Tigers | 32 | 14 | 18 | 28 |
2001-02 | ||
---|---|---|
Cross Conference play-Offs Round 1 | ||
One off game at home of the higher seed | ||
Newcastle Eagles | 94 – 88 | Leopards |
Milton Keynes Lions | 69 – 64 | Edinburgh Rocks |
2001-02 | ||
---|---|---|
Cross Conference play-Offs Round 2 | ||
One off game at home of the higher seed | ||
Sheffield Sharks | 85 – 81 | Milton Keynes Lions |
Brighton Bears | 102 – 101 | Newcastle Eagles OT |
2001-02 | ||
---|---|---|
BBL Championship Semi Finals | ||
London Towers | 87 – 104 | Sheffield Sharks |
Chesher Jets | 95 – 82 | Brighton Bears |
2001-02 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Chester Jets | 93 – 82 | Sheffield Sharks |
Chester Jets are Champions |
Be the first to write a comment.
Your feedback