Previous Seasons 2000 – 2001
- Comments: None
For the 2000 – 01 Season, the teams were split into 2 Conferences – The Northern & Southern.
At the end of the regular season, the teams with the most points in their Conference was crowned as Conference Winners.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top four teams in each Conference advanced into the post-season Play-offs.
NORTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Sheffield Sharks | 36 | 27 | 9 | 54 |
2 | Chester Jets | 36 | 25 | 11 | 50 |
3 | Newcastle Eagles | 36 | 20 | 16 | 40 |
4 | Leicester Riders | 36 | 17 | 19 | 34 |
5 | Manchester Giants | 36 | 15 | 21 | 30 |
6 | Derby Storm | 36 | 6 | 30 | 12 |
7 | Edinburgh Rocks | 36 | 5 | 31 | 10 |
SOUTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | London Towers | 34 | 27 | 7 | 54 |
2 | London Leopards | 34 | 24 | 10 | 48 |
3 | Milton Keynes Lions | 34 | 21 | 13 | 42 |
4 | Birmingham Bullets | 34 | 18 | 16 | 36 |
5 | Thames Valley Tigers | 34 | 14 | 20 | 28 |
6 | Brighton Bears | 34 | 9 | 25 | 18 |
2000-01 | ||
---|---|---|
Cross Conference play-Offs Round 1 | ||
One off game at home of the higher seed | ||
Birmingham Bullets | 80 – 75 | Newcastle Eagles |
Leicester Riders | 77 – 75 | Milton Keynes Lions |
2000-01 | ||
---|---|---|
Cross Conference play-Offs Round 2 | ||
One off game at home of the higher seed | ||
Chester Jets | 70 – 91 | Leicester Riders |
London Leopards | 77 – 87 | Sheffield Sharks |
2000-01 | ||
---|---|---|
BBL Championship Semi Finals | ||
Leicester Riders | 87 – 79 | London Towers |
London Leopards | 77 – 87 | Sheffield Sharks |
2000-01 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Leicester Riders | 84 – 75 | Sheffield Sharks |
Leicester Riders are Champions |
Be the first to write a comment.
Your feedback