Previous Seasons 1999 – 2000
- Comments: None
For the 1999 – 2000 Season, the teams were split into 2 Conferences – The Northern & Southern.
At the end of the regular season, the team with the most points in their Conference was crowned as Conference Winners.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top four teams in each Conference advanced into the post-season Play-offs.
NORTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Manchester Giants | 36 | 31 | 5 | 62 |
2 | Sheffield Sharks | 36 | 29 | 7 | 58 |
3 | Edinburgh Rocks | 36 | 19 | 17 | 38 |
4 | Chester Jets | 36 | 17 | 19 | 34 |
5 | Derby Storm | 36 | 17 | 19 | 34 |
6 | Newcastle Eagles | 36 | 10 | 26 | 20 |
7 | Leicester Riders | 36 | 10 | 26 | 20 |
SOUTHERN CONFERENCE
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | London Towers | 34 | 23 | 11 | 46 |
2 | Thames Valley Tigers | 34 | 18 | 16 | 36 |
3 | Birmingham Bullets | 34 | 17 | 17 | 34 |
4 | Milton Keynes Lions | 34 | 15 | 19 | 30 |
5 | London Leopards | 34 | 11 | 23 | 22 |
6 | Brighton Bears | 34 | 11 | 23 | 22 |
1999-2000 | ||
---|---|---|
Cross Conference play-Offs Round 1 | ||
One off cross Conference game | ||
Manchester Giants | 81 – 68 | Milton Keynes Lions |
London Towers | 85 – 58 | Chester Jets |
Sheffield Sharks | 71 – 81 | Birmingham Bullets |
Thames Valley Tigers | 64 – 68 | Edinburgh Rocks |
1999-2000 | ||
---|---|---|
BBL Championship Semi Finals | ||
London Towers | 53 – 60 | Birmingham Bullets |
Manchester Giants | 88 – 84 | Edinbergh Rocks |
1999-2000 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Manchester Giants | 74 – 65 | Birmingham Bullets |
Manchester Giants are Champions |
Be the first to write a comment.
Your feedback