Previous Seasons 1997-98
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Gtr London leopards | 36 | 29 | 7 | 58 |
2 | Birmingham Bullets | 36 | 29 | 7 | 58 |
3 | Newcastle Eagles | 36 | 25 | 11 | 50 |
4 | Sheffield Sharks | 36 | 25 | 11 | 50 |
5 | Thames Valley Tigers | 36 | 24 | 12 | 48 |
6 | London Towers | 36 | 23 | 13 | 46 |
7 | Derby Storm | 36 | 16 | 20 | 32 |
8 | Manchester Giants | 36 | 15 | 21 | 30 |
9 | Leicester Riders | 36 | 15 | 21 | 30 |
10 | Chester Jets | 36 | 15 | 21 | 30 |
11 | Crystal Palace | 36 | 8 | 28 | 16 |
12 | Worthing Bears | 36 | 7 | 29 | 14 |
13 | Watford Royals | 36 | 3 | 33 | 6 |
1997/98 League Table |
1997-98 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Manchester Giants | 86 – 93 | Gtr London Leopards |
Gtr London Leopards | 97 – 107 | Manchester Giants |
Gtr London Leopards | 81 – 90 | Manchester Giants |
Manchester Giants win the series 2-1 | ||
Derby Storm | 78 – 111 | Birmingham Bullets |
Birmingham Bullets | 84 – 86 | Derby Storm |
Birmingham Bullets | 96 – 81 | Derby Storm |
Birmingham Bullets win the series 2-1 | ||
London Towers | 68 – 63 | Newcastle Eagles |
Newcastle Eagles | 73 – 50 | London Towers |
Newcastle Eagles | 85 – 87 | London Towers |
London Towers win the series 2-1 | ||
Thames Valley Tigers | 84 – 83 | Sheffield Sharks |
Sheffield Sharks | 75 – 97 | Thames Valley Tigers |
Thames Valley Tigers win the series 2-0 |
1997-98 | ||
---|---|---|
BBL Championship Semi Finals | ||
Birmingham Bullets | 91 – 80 | Manchester Giants |
Thames Valley Tigers | 78 – 71 | London Towers |
1997-98 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Birmingham Bullets | 78 – 75 | Thames Valley Tigers |
Birmingham Bullets are Champions |
Be the first to write a comment.
Your feedback