Previous Seasons 1993 – 94
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Thames Valley | 36 | 31 | 5 | 62 |
2 | Worthing | 36 | 30 | 6 | 60 |
3 | Manchester | 36 | 29 | 7 | 58 |
4 | Guildford | 36 | 24 | 12 | 48 |
5 | London | 36 | 21 | 15 | 42 |
6 | Birmingham | 36 | 21 | 15 | 42 |
7 | Leicester | 36 | 20 | 16 | 40 |
8 | Derby | 36 | 17 | 19 | 34 |
9 | Doncaster | 36 | 13 | 23 | 26 |
10 | Sunderland | 36 | 13 | 23 | 26 |
11 | Chester | 36 | 11 | 25 | 22 |
12 | Hemel | 36 | 3 | 33 | 6 |
13 | Oldham | 36 | 1 | 35 | 2 |
1993/94 League Table |
1993-94 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Derby | 83 – 81 | Thames Valley |
Thames Valley | 79 – 91 | Derby |
Derby win the series 2-0 | ||
Leicester | 83 – 96 | Worthing |
Worthing | 104 – 77 | Leicester |
Worthing win the series 2-0 | ||
Birmingham | 76 – 93 | Manchester |
Manchester | 90 – 88 | Birmingham |
Manchester win the series 2-0 | ||
London | 60 – 61 | Guildford |
Guildford | 77 – 79 | London |
Guildford | 66 – 53 | London |
Guildford win the series 2-1 |
1993-94 | ||
---|---|---|
BBL Championship Semi Finals | ||
Worthing | 77 – 75 | Derby |
Guildford | 82 – 72 | Manchester |
1993-94 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Worthing | 71 – 65 | Guildford |
Worthing are Champions |
Be the first to write a comment.
Your feedback