BBL Championship Final Table 1987 – 88
- Comments: None
# | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | PORTSMOUTH | 28 | 26 | 2 | 52 |
2 | KINGSTON | 28 | 24 | 4 | 48 |
3 | LIVINGSTON | 28 | 22 | 6 | 44 |
4 | MANCHESTER | 28 | 21 | 7 | 42 |
5 | CALDERDALE | 28 | 20 | 8 | 40 |
6 | BRACKNELL | 28 | 17 | 11 | 34 |
7 | BIRMINGHAM | 28 | 14 | 14 | 28 |
8 | SOLENT | 28 | 14 | 14 | 28 |
9 | LEICESTER | 28 | 14 | 14 | 28 |
10 | BOLTON | 28 | 12 | 16 | 24 |
11 | HEMEL | 28 | 9 | 19 | 18 |
12 | SUNDERLAND | 28 | 8 | 20 | 16 |
13 | DERBY | 28 | 4 | 24 | 8 | 14 | OLDHAM | 28 | 3 | 25 | 6 |
15 | CRYSTAL PALACE | 28 | 2 | 26 | 4 |
Be the first to write a comment.
Your feedback