Previous Seasons 1987 – 88
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Portsmouth | 28 | 26 | 2 | 52 |
2 | Kingston | 28 | 24 | 4 | 48 |
3 | Livingston | 28 | 22 | 6 | 44 |
4 | Manchester Giants | 28 | 21 | 7 | 42 |
5 | Calderdale | 28 | 20 | 8 | 40 |
6 | Bracknell | 28 | 17 | 11 | 34 |
7 | Birmingham Bullets | 28 | 14 | 14 | 28 |
8 | Solent | 28 | 14 | 14 | 28 |
9 | Leicester Riders | 28 | 14 | 14 | 28 |
10 | Bolton | 28 | 12 | 16 | 24 |
11 | Hemel | 28 | 9 | 19 | 18 |
12 | Sunderland | 28 | 8 | 20 | 16 |
13 | Derby Storm | 28 | 4 | 24 | 8 |
14 | Oldham | 28 | 3 | 25 | 6 |
15 | Crystal Palace | 28 | 2 | 26 | 4 |
1987/88 League Table |
1998-98 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Best of 3 | ||
Portsmouth | 115 – 86 | Solent |
Solent | 103 – 113 | Portsmouth |
Portsmouth win the series 2-0 | ||
Birmingham Bullets | 102 – 117 | Kingston |
Kingston | 114 – 102 | Birmingham Bullets |
Kingston win the series 2-0 | ||
Bracknell | 79 – 74 | Livingston |
Livingston | 102 – 85 | Bracknell |
Livingston | 92 – 67 | Bracknell |
Livingston win the series 2-1 | ||
Calderdale Explorers | 77 – 79 | Manchester Giants |
Manchester Giants | 83 – 73 | Calderdale Explorers |
Manchester Giants win series 2-0 |
2013-14 | ||
---|---|---|
BBL Championship Semi Finals | ||
Livingston | 101 – 88 | Kingston |
Portsmouth | 98 – 90 | Manchester Giants |
2013-14 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Livingston | 81 – 72 | Portsmouth |
Livingston are Champions |
Be the first to write a comment.
Your feedback