Previous Seasons 1994 – 95
- Comments: None
At the end of the regular season, the team with the most points is crowned as winners of the BBL Championship.
If points are equal between two or more teams then head-to-head results between said teams are used to determine the winners. In the case of a tie between multiple teams where this does not break the tie, the winners are then determined by the points difference in the games between teams.
Following the completion of the Championship regular season, the top eight teams advance into the post-season Play-offs.
P | Team | PL | W | L | Pts |
---|---|---|---|---|---|
1 | Sheffield | 36 | 29 | 7 | 58 |
2 | Thames Valley | 36 | 28 | 8 | 56 |
3 | London | 36 | 28 | 8 | 56 |
4 | Manchester | 36 | 26 | 10 | 52 |
5 | Doncaster | 36 | 25 | 11 | 50 |
6 | Leopards | 36 | 23 | 13 | 46 |
7 | Worthing | 36 | 20 | 16 | 40 |
8 | Birmingham | 36 | 18 | 18 | 36 |
9 | Derby | 36 | 10 | 26 | 20 |
10 | Hemel | 36 | 13 | 23 | 26 |
11 | Leicester | 36 | 8 | 28 | 16 |
12 | Chester | 36 | 6 | 30 | 12 |
13 | Sunderland | 36 | 4 | 32 | 8 |
1994/95 League Table |
1994-95 | ||
---|---|---|
BBL Championship Quarter Finals | ||
Bewst of 3 | ||
Birmingham | 85 – 81 | Sheffield |
Sheffield | 65 – 55 | Birmingham |
Sheffield | 71 – 67 | Birmingham |
Sheffield win the series 2-1 | ||
Leopards | 77 – 92 | London |
London | 78 – 87 | Leopards |
London | 91 – 73 | Leopards |
London win the series 2-1 | ||
Worthing | 89 – 79 | Thames Valley |
Thames Valley | 97 – 94 | Worthing |
Thames Valley | 81 – 85 | Worthing |
Worthing win the series 2-1 | ||
Doncaster | 108 – 112 | Manchester |
Manchester | 82 – 74 | Doncaster |
Manchester win the series 2-0 |
1994-95 | ||
---|---|---|
BBL Championship Semi Finals | ||
Manchester | 109 – 107 | London OT |
Worthing | 84 – 72 | Sheffield |
1994-95 | ||
---|---|---|
BBL Play-Off Championship Final | ||
Worthing | 77 – 73 | Manchester |
Worthing are Champions |
Be the first to write a comment.
Your feedback